<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#60;&#977;&#62;&#60;&#977;&#62; eyelid movies &#187; andy</title>
	<atom:link href="http://eyelidmovies.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyelidmovies.org</link>
	<description>mixed media from andy shirey</description>
	<lastBuildDate>Fri, 02 Apr 2010 08:40:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eurotrek 6: London</title>
		<link>http://eyelidmovies.org/2009/06/24/eurotrek-6-london/</link>
		<comments>http://eyelidmovies.org/2009/06/24/eurotrek-6-london/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:00:40 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://eyelidmovies.org/?p=302</guid>
		<description><![CDATA[London satellite summary




Day 13: BLUEHyde Park/Serpentine, Buckingham Palace, Trafalgar Square, Eye of London, Tate Modern, Bridges/Towers/Tower Bridges, Towering crystal eggs
Day 14: REDSoho/Carnaby/Picadilly/Trafalgar (reprise), North bank, Tate Modern (reprise)


View Summer &#8216;09 Euro trek &#8211; London in a larger map
Full London photoset (flickr)





&#160;Day 12




LYS &#8211; STN (i.e. Lyon -> London-Stansted)





From the air: Lyon (above), London (below). Not [...]]]></description>
		<wfw:commentRss>http://eyelidmovies.org/2009/06/24/eurotrek-6-london/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Eurotrek 5: Montpellier (via Lyon)</title>
		<link>http://eyelidmovies.org/2009/06/21/eurotrek-5-montpellier-via-lyon/</link>
		<comments>http://eyelidmovies.org/2009/06/21/eurotrek-5-montpellier-via-lyon/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 07:00:06 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://eyelidmovies.org/?p=252</guid>
		<description><![CDATA[Montpellier satellite summary



BLUE: Before the Festival &#124; RED: Fête de la Musique


View Summer &#8216;09 Euro trek &#8211; Montpellier in a larger map
Full Montpellier photosets: Andy&#8217;s (flickr) &#124; Nick&#8217;s (SimpleViewer)

Since Day 11 was the big day in Montpellier, I posted the train-from-Rome day and the Montpellier-party-day out of sequence so you&#8217;d see the fun stuff first. [...]]]></description>
		<wfw:commentRss>http://eyelidmovies.org/2009/06/21/eurotrek-5-montpellier-via-lyon/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Eurotrek 4: Roma</title>
		<link>http://eyelidmovies.org/2009/06/19/eurotrek-4-roma/</link>
		<comments>http://eyelidmovies.org/2009/06/19/eurotrek-4-roma/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:00:53 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://eyelidmovies.org/?p=47</guid>
		<description><![CDATA[Roman satellite summary



Day 7: BLUERandom wide-eyed stomp from Spanish Steps through Centro Storico to Trastevere home base
Day 8: YELLOWArgentine Ruins, Capitoline Museums, Roman Forum, Colosseum, Irish Pub, Trastevere night-life
Day 9: REDVatican, Piazza Navona, Pantheon, house party


View Summer &#8216;09 Euro trek &#8211; Rome in a larger map
Full Rome photosets: Andy&#8217;s (flickr) &#124; Nick&#8217;s (SimpleViewer)





&#160;Day 7



Skip ahead [...]]]></description>
		<wfw:commentRss>http://eyelidmovies.org/2009/06/19/eurotrek-4-roma/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Eurotrek 3: Paris</title>
		<link>http://eyelidmovies.org/2009/06/16/eurotrek-3-paris/</link>
		<comments>http://eyelidmovies.org/2009/06/16/eurotrek-3-paris/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:00:45 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://eyelidmovies.org/?p=45</guid>
		<description><![CDATA[Paris satellite summary




Day 5: BLUEMontmartre, Rue Daguerre
Day 2: REDArc de Triomphe, Eiffel Tower, Seine stroll, Louvre (not), Gardens, Pletzl, Bastille


View Summer &#8216;09 Euro trek &#8211; Paris in a larger map
Full Paris photosets: Andy&#8217;s (flickr) &#124; Nick&#8217;s (SimpleViewer)

Parisian montage

I only recorded bits and pieces of Paris with my low-budget pocket-cam, but the video adds some variety. [...]]]></description>
		<wfw:commentRss>http://eyelidmovies.org/2009/06/16/eurotrek-3-paris/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eurotrek 2: Amsterdam &amp; Utrecht</title>
		<link>http://eyelidmovies.org/2009/06/14/eurotrek-2-amsterdam-utrecht/</link>
		<comments>http://eyelidmovies.org/2009/06/14/eurotrek-2-amsterdam-utrecht/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 07:00:17 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://eyelidmovies.org/?p=43</guid>
		<description><![CDATA[Amsterdam satellite summary



Afternoon on foot: BLUE &#124; Afternoon by bike: GREEN &#124; Evening on foot: RED


View Summer &#8216;09 Euro trek &#8211; Amsterdam in a larger map
Full Amsterdam &#038; Utrecht photosets: Andy&#8217;s (flickr) &#124; Nick&#8217;s (SimpleViewer)

Since Day 4 was the big sight-seeing and exploring day in Amsterdam, I posted the two Holland days (mmmmm hollandaise&#8230;) out [...]]]></description>
		<wfw:commentRss>http://eyelidmovies.org/2009/06/14/eurotrek-2-amsterdam-utrecht/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Eurotrek 1: Dublin &amp; Glendalough</title>
		<link>http://eyelidmovies.org/2009/06/12/eurotrek-1-dublin-glendalough/</link>
		<comments>http://eyelidmovies.org/2009/06/12/eurotrek-1-dublin-glendalough/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:00:02 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://eyelidmovies.org/?p=42</guid>
		<description><![CDATA[Dublin satellite summary




Day 1: BLUEArrival, Trinity College, Guinness Brewery
Day 2: REDCathedrals, Glendalough, Temple Bar


View Summer &#8216;09 Euro trek &#8211; Dublin in a larger map
Full Dublin &#038; Glendalough photosets: Andy&#8217;s (flickr) &#124; Nick&#8217;s (SimpleViewer)





&#160;Day 1



Skip ahead to Day 2 &#62;



EWR &#8211; DUB











Top of tha marnin to yas!

Continental flight 126
Newark 9:45 PM &#8211; Dublin 9:25 AM
flight time: [...]]]></description>
		<wfw:commentRss>http://eyelidmovies.org/2009/06/12/eurotrek-1-dublin-glendalough/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Inter-trilogy references: Indiana Jones &amp; Star Wars</title>
		<link>http://eyelidmovies.org/2008/03/17/indiana-jones-star-wars-intratrilogy-references/</link>
		<comments>http://eyelidmovies.org/2008/03/17/indiana-jones-star-wars-intratrilogy-references/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:46:36 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Gems]]></category>
		<category><![CDATA[c3po]]></category>
		<category><![CDATA[george lucas]]></category>
		<category><![CDATA[indiana jones]]></category>
		<category><![CDATA[movie trivia]]></category>
		<category><![CDATA[r2d2]]></category>
		<category><![CDATA[raiders of the lost ark]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[steven spielberg]]></category>

		<guid isPermaLink="false">http://eyelidmovies.org/2008/03/17/indiana-jones-star-wars-intratrilogy-references/</guid>
		<description><![CDATA[
Not sure how I&#8217;d come this far not knowing that R2D2 &#38; C3Po were engraved in the Well of Souls.  Entertainment Weekly called this one out last week, kind of a nostalgic get-psyched-for-the-next-one article in anticipation of Indiana Jones and the Kingdom of the Crystal Skull coming out this summer.  They didn&#8217;t include a screenshot [...]]]></description>
		<wfw:commentRss>http://eyelidmovies.org/2008/03/17/indiana-jones-star-wars-intratrilogy-references/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>The twitter borg</title>
		<link>http://eyelidmovies.org/2008/03/11/the-twitter-borg/</link>
		<comments>http://eyelidmovies.org/2008/03/11/the-twitter-borg/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:42:59 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://eyelidmovies.org/2008/03/21/the-twitter-borg/</guid>
		<description><![CDATA[[clip]ZSEaNgvSN4I[/clip]
A restless, judgmental, twitter-emboldened audience revolts during an under-stimulating, overly-awkward interview of Facebook CEO Mark Zuckerberg at SXSW.  Anecdotal geek sidenote or foreshadowing of the future of media?
 I don&#8217;t know exactly how twitter works, but the basic premise seems to be that there are anonymous-yet-findable threads of conversation hovering in real-time that can [...]]]></description>
		<wfw:commentRss>http://eyelidmovies.org/2008/03/11/the-twitter-borg/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Coke-soda-pop demographics</title>
		<link>http://eyelidmovies.org/2008/02/27/coke-soda-pop-demographics/</link>
		<comments>http://eyelidmovies.org/2008/02/27/coke-soda-pop-demographics/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 09:24:56 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://eyelidmovies.org/2008/02/27/coke-soda-pop-demographics/</guid>
		<description><![CDATA[Click to enlarge &#8211; had to shrink to fit the column and the png is a little unreadable.

This thing is great.  I love stuff like this.  You should hear what I have to say about visually quantifying product consumer trends.  I&#8217;ll have you riveted.
]]></description>
		<wfw:commentRss>http://eyelidmovies.org/2008/02/27/coke-soda-pop-demographics/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Spirit animal quest in Joshua Tree</title>
		<link>http://eyelidmovies.org/2008/02/25/spirit-animal-quest-in-joshua-tree/</link>
		<comments>http://eyelidmovies.org/2008/02/25/spirit-animal-quest-in-joshua-tree/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 01:57:02 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[joshua tree]]></category>
		<category><![CDATA[Lorax Lounge]]></category>

		<guid isPermaLink="false">http://eyelidmovies.org/2008/02/25/spirit-animal-quest-in-joshua-tree/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://eyelidmovies.org/2008/02/25/spirit-animal-quest-in-joshua-tree/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
	</channel>
</rss>

